![]() ![]() ![]() ![]() ![]() |
MLS #: 05208346 | Stat: ACTV | Price: | $860,000 | ||||||||||||||||
Address: | 2218 W THOME, CHICAGO, 60659 | SP: | Loan Calculator | ||||||||||||||||
Subdivision: | See MAP to property | ||||||||||||||||||
Area #: | 8002 | ||||||||||||||||||
| |||||||||||||||||||
Directions: | WESTERN TO DEVON E TO BELL S 3 BLOCKS TO THOME |
![]() |
Property Information and Description |
![]() |
Zoning: | RT4 | # Stories: | 3 | # Units: | 6 | Built Before 1978: | Y |
Lot Dimensions: | 35 X 125 | Total Building Sq Ft: | 6363 | ||||
Owners Association: | N |
# Garages: | 1 | # Of Parking Spaces: | 3 | # Dishwashers: | 0 | ||
# Washers: | 2 | # Dryers: | 2 | Washer/Dryer Leased: | 0 | # Window Air Conditioning Units: | 0 |
# Ranges: | 6 | # Disposals: | 0 | # Fireplaces: | 0 | # Refrigerators: | 6 |
Approximate Age: | Older |
Air Conditioning: | None |
Amenities: | Curbs and Gutters, Lighting/Exterior, Security Entrance, Sidewalks, Cable Ready |
Backup Information: Rent Roll, Leases-Copies, Tax Bill | |
Basement: | Full |
Client Needs: | |
Client Will: | |
Construction: | Brick |
Current Use: | Residential-Multi-Family |
Electrical Service: | Circuit Breakers, Separate Meters |
Building Exterior: | Brick (BR) |
Foundation: | Concrete |
Fire Protection: | |
Frontage/Access: | City Street |
Heat/Ventilation: | Central Bldg Heat, Hot Water |
Information: | Listing Agent Must Accompany |
Known Encumbrances: | |
Monthly Assesments Include: | |
Misc. Inside: | |
Misc. Outside: | |
Type Ownership: | |
Indoor Parking: | 1-5 Spaces, Detached |
Outdoor Parking: | |
Potential Use: | Condominium, Residential-Multi-Family |
Possession: | |
Roof Coverings: | Reflective Coating |
Roof Structure: | Flat |
Tenant Pays: | Electric, Other |
Terms: | Conventional |
Type: | Corridor-Interior Entrance |
Utilities to Site: |
MLS #: 05208346 | Address: 2218 W THOME, CHICAGO, 60659 |
![]() |
Income Data |
![]() |
Number of Apartments | # Rooms | # Bdrms | # Baths | Monthly | Annually |
Type 1: 1 | 4 | 2 | 1 | $850 | |
Type 2: 1 | 4 | 2 | 1 | $750 | |
Type 3: 1 | 4 | 2 | 1 | $765 | |
Type 4: 1 | 4 | 1 | 1 | $775 | |
Type 5: 1 | 4 | 1 | 1 | $750 | |
Type 6: 1 | 4 | 1 | 1 | 750V | |
Type 7: 0 | 0 | 0 | 0 | ||
Gross Rental Income: $4,690 | Effective Gross Income: | Total Montly Income: | $5,015 | ||
Parking Income: | $2,400 | ||||
Laundry Income: | $1,500 | ||||
Miscellaneous Income: | |||||
Total Annual Income: | $60,180 |
![]() |
Annual Operating Expenses |
![]() |
Amount | Source | |
Real Estate Taxes: (Tax Year:03) | $8,380.7 | Owner Projection |
Janitor | OWNER | Owner Projection |
Management | $0 | Owner Projection |
Fuel | $7,000 | Owner Projection |
Electric | $320 | Owner Projection |
Water | $940 | Owner Projection |
Scavenger | $960 | Owner Projection |
Insurance | $3,000 | Owner Projection |
Repairs-Decorating | $0 | Owner Projection |
Association Fee | $0 | Owner Projection |
Elevator | $0 | Owner Projection |
Supplies | $0 | Owner Projection |
Advertising | $0 | Owner Projection |
Vacancy | $0 | Owner Projection |
Other Expenses | $0 | Owner Projection |
Expense Year: | 00 | Expense Source: | Owner Projection | Less Total Annual Expenses: | $12,220 | |
Net Operating Year: | 00 | Net Operating Income: | $47,960 | |||
Cap Rate: | 5.5 | Gross Rent Multiplier: | 0% |
![]() |
![]() |
Remarks: WELL MAINTAINED 6 FLAT IN APPRECIATING AREA. NEWER ROOF AND BOILER CONTROLS. GREAT CONDO CONVERSION CANDIDATE OR INCOME INVESTMENT. TENANTS PAYS ELEC AND COOKING GAS. RENTS ARE CURRENTLY LOW. ONE BEDROOM UNITS CAN EASILY BE CONVERTED TO 2 BR UNITS. PARKING AND LAUNDRY PRODUCE ADDITIONAL INCOME. ALL UNITS HAVE WOOD FLRS & STORAGE . |
![]() |
![]() |
Listing Type: Exclusive Rights To Sell | |||||
Co-Operative Compensation: 2.5 | Special Comp. Info.: None | ||||
Other Compensation: | Listing Agent Owned/Interest:N | ||||
Broker: | PATRICK JEFFREY REALTY | ID#: | 15453 | Office Phone: | 773-772-1782 |
Agent: | PATRICK COYNE | ID#: | 137110 | Agent Phone #1: | (773) 772-1782 x104 |
Co-Lister: | Agent Phone #2: | (312) 375-9654 cell | |||
Agent E-mail: | |||||
Office URL: www.patrick-jeffrey-realty.com |
![]() |
![]() |